SALE PRICE: $599,900 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $594,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $444,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $349,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $335,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $299,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $249,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $237,500 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $229,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $219,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
This message will be sent to my Blackberry at GLORIA.BEAHM@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, June 19, 2013